Des frais de commission s’appliquent sur toutes les positions de trading qui restent ouvertes sur 24h.Les frais de commission sont déduits du compte de trading à minuit GMT, selon les taux suivants :
Matières Premières
0,02% de l’exposition de nuit
0,05% de l’exposition de nuit
ETF
Dérivé synthétiques
Lire la suite
Facteur de levier x3: 0.018% de l’exposition de nuit
Facteur de levier x5: 0.030% de l’exposition de nuit
Facteur de levier x7: 0.042% de l’exposition de nuit
Facteur de levier x10: 0.060% de l’exposition de nuit
Facteur de levier x15: 0.090% de l’exposition de nuit
Facteur de levier x20: 0.120% de l’exposition de nuit
Frais administratifs sur les CFD
En cas d'absence de toute activité commerciale de trading pendant une période d'au moins trois (3) mois, la société se réserve le droit d'appliquer une frais de 150 EUR, facturée sur une base trimestrielle.
FX Spot
Produit CFD | Symbole de l'instrument | Spread (clients de détail) | Max. Effet de levier des produits (clients de détail) | Max. Effet de levier du produit (clients pro.) | Marge par défaut (clients de détail) | Marge par défaut (clients pro.) | Pip / Point Coût | Pip / Point Valeur | Minimum Trade taille | Recharge | Devise de base | Heures de négociation (GMT) ÉTÉ | Heures de négociation (GMT) HIVER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX spot | AUD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00045 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/JPY | 0.06 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | 0.02700 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/NZD | 0.002 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00090 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/USD | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CAD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CAD/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | 0.02700 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CHF/JPY | 0.04 | 1:30 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | 0.01800 | CHF | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00045 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.02250 | EUR | Monday - Friday 14:00 – 21:00 | Monday - Friday 15:00 – 22:00 |
FX spot | EUR/CAD | 0.001 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00045 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.03150 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/GBP | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/JPY | 0.04 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | 0.01800 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00450 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00045 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/PLN | 0.004 | 1:20 | 1:200 | 5% | 0.005 | 0.1 | 0.0001 | 1000 | 0.00180 | EUR | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
FX spot | EUR/RUB | 1.00 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | 0.45000 | EUR | 07:00-15:45 | 08:00:16:45 |
FX spot | EUR/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00450 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/USD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/ZAR | 0.026 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | 0.01170 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00045 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/CAD | 0.002 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00090 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | 0.02700 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00045 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/PLN | 0.004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00180 | GBP | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
FX spot | GBP/RUB | 1.00 | 1:20 | 1:200 | 5% | 0.50% | 10.00 | 0.01 | 1000 | 0.45000 | GBP | Monday - Friday: 07:00 - 15:45 GMT | Monday - Friday: 08:00 -16:45 GMT |
FX spot | GBP/USD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/ZAR | 0.026 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.01170 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00045 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/JPY | 0.1 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | 0.04500 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/USD | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.02250 | USD | Monday - Friday 14:00 – 21:00 | Monday - Friday 15:00 – 22:00 |
FX spot | USD/CAD | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00018 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.03150 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/DKK | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00360 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/JPY | 0.04 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | 0.01800 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/MXN | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.02250 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00450 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/PLN | 0.004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00180 | USD | Monday - Friday: 07:00 – 18:30 GMT | Monday - Friday: 08:00 - 19:30 GMT |
FX spot | USD/RUB | 1.00 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | 0.45000 | USD | 07:00-15:45 | 08:00:16:45 |
FX spot | USD/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00450 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/SGD | 0.0026 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.00117 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/TRY | 0.04 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | 0.018 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/ZAR | 0.026 | 1:20 | 1:200 | 0.05 | 0.5% | 0.1 | 0.0001 | 1000 | 0.01170 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
Commodity Spot
Produit CFD | Symbole de l'instrument | Spread (clients de détail) | Max. Effet de levier des produits (clients de détail) | Max. Effet de levier du produit (clients pro.) | Marge par défaut (clients de détail) | Marge par défaut (clients pro.) | Pip / Point Coût | Pip / Point Valeur | Minimum Trade taille | Recharge | Devise de base | Heures de négociation (GMT) ÉTÉ | Heures de négociation (GMT) HIVER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodity spot | ALUMINIUM | 6 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | 2.700 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity spot | Cobalt | 300 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | 135 | USD | 01:00 - 18:59 | 02:00 – 19:59 |
Commodity spot | GOLD | 1 | 1:20 | 1:200 | 5% | 0.5% | 0.01 | 0.01 | 1 | 0.450 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
Commodity spot | SILVER | 0.06 | 1:10 | 1:200 | 10% | 0.5% | 0.6 | 0.01 | 60 | 0.027 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
Commodity spot | TIN | 68 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | 31 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity spot | ZINC | 7.00 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | 3.150 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity
Produit CFD | Symbole de l'instrument | Spread (clients de détail) | Max. Effet de levier des produits (clients de détail) | Max. Effet de levier du produit (clients pro.) | Marge par défaut (clients de détail) | Marge par défaut (clients pro.) | Pip / Point Coût | Pip / Point Valeur | Minimum Trade taille | Recharge | Devise de base | Heures de négociation (GMT) ÉTÉ | Heures de négociation (GMT) HIVER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodity | Brent Oil | 0.12 | 1:10 | 1:100 | 10% | 1% | 0.15 | 0.01 | 15 | 0.054 | USD | 00:00 – 22:00 | 01:00 – 23:00 |
Commodity | COCOA | 4.00 | 1:10 | 1:100 | 10% | 1% | 0.004 | 0.01 | 0.4 | 1.800 | USD | Mon-Fri: 08:45-17:30 | Mon-Fri: 09:45-18:30 |
Commodity | COFFEE | 0.3 | 1:10 | 1:50 | 10% | 1% | 0.1 | 1 | 0.1 | 0.135 | USD | 08:15-17:30 | 09:15-18:30 |
Commodity | COPPER | 0.02 | 1:10 | 1:100 | 10% | 1% | 3.6 | 0.01 | 360 | 0.009 | USD | 22:00 – 21:00 | 22:00 – 21:00 |
Commodity | Corn | 1.50 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | 0.675 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Commodity | Cotton | 0.20 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | 0.090 | USD | 01:00 – 18:19 | 02:00 – 19:19 |
Commodity | Crude Oil | 0.06 | 1:10 | 1:200 | 10% | 0.5% | 0.15 | 0.01 | 15 | 0.027 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | LCATT | 0.3 | 1:10 | 1:100 | 10% | 1% | 0.5 | 0.01 | 50 | 0.135 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
Commodity | LHOGS | 0.14 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | 0.063 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
Commodity | Natural Gas | 0.16 | 1:10 | 1:100 | 10% | 1% | 10 | 0.01 | 1000 | 0.018 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | OATS | 1.20 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | 0.54 | USD | 00:00-12:45/13:30-18:15 | 01:00-13:45/14:30-19:15 |
Commodity | Palladium | 15 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | 6.75 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | PLATINUM | 5 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | 2.250 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | SBEAN | 3.0 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | 1.350 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Commodity | Sugar | 0.04 | 1:10 | 1:100 | 10% | 1% | 1 | 0.01 | 100 | 0.018 | USD | 07:30-16:59 | 08:30 – 17:59 |
Commodity | Wheat | 2 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | 0.900 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Action
Produit CFD | Symbole de l'instrument | Spread (clients de détail) | Max. Effet de levier des produits (clients de détail) | Max. Effet de levier du produit (clients pro.) | Marge par défaut (clients de détail) | Default Margin (Professional Clients) | Pip / Point Coût | Pip / Point Valeur | Minimum Trade taille | Recharge | Devise de base | Heures de négociation (GMT) ÉTÉ | Heures de négociation (GMT) HIVER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share | 360 Finance Inc | 0.20 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | 0.090 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | ABB Ltd | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.675 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | AbbVie | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.315 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Abu Dhabi National Oil Company | 0.02 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | 0.009 | USD | Sunday - Thursday 06:00 - 10:45 | Sunday - Thursday 06:00 - 10:45 |
Share | Adidas | 1.5 | 1:5 | 1:10 | 10% | 10% | 0.06 | 0.01 | 6 | 0.675 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Advanced Micro Devices Inc | 0.8 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | 0.36 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Airbnb Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | 0.675 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Airbus Group SE | 0.80 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.360 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Albemarle Corp | 2 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | 0.9 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Allegro | 0.42 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.189 | PLN | Monday - Friday: 07:00 - 14:50 | Monday - Friday: 08:00 - 15:50 |
Share | ALIBABA | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | 0.675 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | AMAZON | 33 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | 14.850 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | America Movil | 0.08 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | 0.036 | MXN | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | APPLE | 1.4 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.630 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | AstraZeneca | 8.80 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | 3.960 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | AT&T Inc | 0.22 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | 0.0990 | USD | "Monday - Friday: 13:30 - 20:00 | "Monday - Friday: 14:30 - 21:00 " |
Share | Atlantia | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | 0.090 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Aurora Cannabis Inc | 0.20 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.090 | CAD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Azimut Holding | 0.16 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | 0.072 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | B3 SA Brasil Bolsa Balca | 0.30 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | 0.135 | BRL | Monday - Friday: 13:00 - 21:00 | Monday - Friday: 14:00 - 22:00 |
Share | Bambuser AB | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.8 | 0.01 | 80 | 0.081 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | Banca Generali | 0.20 | 1:5 | 1:10 | 20% | 10% | 5 | 0.01 | 500 | 0.090 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Banca Monte dei Paschi | 0.02 | 1:5 | 1:10 | 20% | 10% | 3 | 0.01 | 300 | 0.009 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Banco Santander | 0.02 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.009 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Barclays | 1.7 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | 0.765 | GBP | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Bayer AG | 0.5 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | 0.225 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | BBVA | 0.04 | 1:5 | 1:10 | 20% | 10% | 1.7 | 0.01 | 170 | 0.018 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Beyond Meat Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | 0.675 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Bigcommerce Holdings Inc | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.225 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | BioNTech | 4 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 1.8 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | BMW | 0.7 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | 0.315 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | BNP PARIBAS | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | 0.135 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | BOEING | 2.00 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | 0.900 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Boliden AB | 2.4 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | 1.08 | SEK | "Monday - Friday: 07:00 - 15:20 " | "Monday - Friday: 08:00 - 16:20 " |
Share | Borussia Dortmund | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.027 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
Share | Bumble Inc | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.315 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 -21:00 |
Share | Canopy Growth Corp | 0.6 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | 0.270 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Cara Therapeutics | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | 0.045 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | CD Projekt SA | 2.0 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | 0.900 | PLN | Monday - Friday: 07:00 - 14:50 | Monday - Friday: 08:00 - 15:50 |
Share | Centrais Eletricas Brasileiras SA | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | 0.072 | BRL | Monday - Friday: 13:00 - 21:00 | Monday - Friday: 14:00 - 22:00 |
Share | COCA COLA | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | 0.135 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Coinbase Global Inc | 4.50 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | 2.025 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Contextlogic Inc | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | 0.072 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Corbus Pharmaceuticals Holding | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | 0.018 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Cronos Group Inc | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | 0.090 | CAD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Coupang LLC | 0.40 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | 0.180 | USD | Monday - Friday: 13:30 - 20:00 | Monday - Friday: 14:30 - 21:00 |
Share | Daimler AG | 0.70 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | 0.315 | USD | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 -16:30 |
Share | Danone | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | 0.135 | EUR | Monday - Friday: 07:00 - 15:30 | Monday - Friday: 08:00 - 16:30 |
